The field: seven active brands
By 2026 the eFoil market (often written e-foil) has sorted itself out: two premium benchmarks (Lift, Flite), a German manufacturer tuned for safety (Aerofoils, formerly Audi e-tron foil), a Swedish builder with two platforms (Awake), two value contenders (SiFly, Waydoo), and one outlier, the Canadian HydroFlyer with its removable handlebar. The eighth familiar name, Takuma, has since ceased operations. The table below shows where each brand stands; you can compare the individual boards in the model matrix.
Swipe the table sideways for more columns
| Brand | Country | Price position | Known for |
|---|---|---|---|
| Lift | USA (Puerto Rico) | Premium | Inventor of the eFoil, uncompromising premium boards |
| Flite | Australia | Premium | High-end eFoils, Lift's biggest rival |
| Awake | Sweden | Premium | eFoil (VINGA) and jetboard (RÄVIK) on a shared battery platform |
| Waydoo | China | Entry-level / value | Pioneer of affordable eFoiling |
| Audi e-tron foil | Germany | Premium | Enclosed jet drive, regarded as the safest eFoil |
| SiFly | Bulgaria (EU) | Value for money, EU-made | EU-made eFoils at a fair price |
| HydroFlyer | Canada | Entry-level to premium | eFoil with a removable handlebar and four grip points |
| Takuma (discontinued) | France | formerly mid-range | Manufacturer shut down, boards now only available used |
Model matrix: every current model
The table below lists every current eFoil model from the active brands (jetboards excluded). Click a model name and you land on its full profile on the brand page, complete specs included. Prices are rounded figures from the manufacturers' price lists, in euros or US dollars depending on the store.
Swipe the table sideways for more columns
| Model | Brand | Price (approx.) | Flight time | Best for |
|---|---|---|---|---|
| LIFT5 | Lift | $14,999 | up to 90 min | Uncompromising carbon flagship series |
| LIFT5 F | Lift | $10,999 | up to 90 min | The entry into the Lift world, built for learning |
| LIFTX | Lift | $13,999 | up to 45 min | Ultralight, close to the feel of surfing |
| ICON | Flite | from $10,999 | up to 45 min / 1.5 h / 2.5 h (depending on battery) | All-round base model for every level |
| PRO | Flite | from $10,999 (depending on configuration) | up to 45 min - 2.5 h (depending on battery) | Nimbler than the ICON, more forgiving than the ULTRA |
| ULTRA L3 | Flite | from $14,444 | up to 45 min - 1.5 h (depending on battery) | The lightest board, for carving waves |
| RACE x Mercury Racing | Flite | from $14,065 | n/a | For advanced riders hungry for speed |
| Flite AIR | Flite | from $8,799 | up to 45 min - 1.5 h (depending on battery) | Rugged inflatable board for travel |
| Flitescooter | Flite | from $11,999 | n/a | For beginners, learnable in minutes |
| Marc Newson Series | Flite | from $20,999 | n/a | Limited-edition design flagship series |
| VINGA Carve | Awake | €11,990-13,990 plus VAT, depending on battery | 60-120 min (depending on battery) | Awake's only current eFoil, built for progression |
| Flyer EVO Lite | Waydoo | from €5,807 (EU price) | up to 100 min | Entry model for learning technique |
| Flyer EVO Pro Plus | Waydoo | from €6,985 (EU price) | 120-135 min | The most popular model, a balanced choice |
| Flyer EVO Max Plus | Waydoo | from €6,999 (EU price) | up to 120-135 min (2300 Wh) | The most stable board, for beginners and families |
| Flyer EVO Master Plus | Waydoo | from €8,699 (EU price) | approx. 120 min | Flagship model for advanced riders |
| Adventure | Audi e-tron foil | €14,269 | up to 1 h (Light) / up to 2 h (Endurance) | Carbon all-rounder from your first flight |
| Performance | Audi e-tron foil | €14,269 | up to 1 h / up to 2 h | Sporty, for advanced riders |
| Competition | Audi e-tron foil | €14,999 | up to 1 h / up to 2 h | Competition-oriented, for experienced riders |
| Hyperfly | Audi e-tron foil | €14,499 | up to 1 h / up to 2 h | Inflatable with removable handlebar, also for beginners |
| Airfly | Audi e-tron foil | €11,799 | up to 1 h / up to 2 h | Travel-friendly and inflatable |
| Lite | SiFly | €8,399 (EU price) | up to 120 min | For beginners and families, inflatable |
| Lite + | SiFly | €8,399 (EU price) | up to 120 min | Inflatable with a rigid core, safe learning |
| Rider | SiFly | $5,990-6,990 (depending on wing option) | up to 120 min | The most affordable SiFly, sporty shape |
| Rider + | SiFly | $6,190-7,190 (depending on wing option) | up to 120 min | Favorite of schools and charters, comfortable cruiser |
| Stellar R | SiFly | €9,359 (EU price) | up to 120 min | Premium carbon for the family |
| Stellar S | SiFly | €9,359 (EU price) | up to 120 min | Carving machine for advanced riders |
| Stellar X | SiFly | €9,599 (EU price) | up to 120 min | Ultralight carbon board for experienced riders |
| HydroFlyer AL | HydroFlyer | $9,995 | approx. 2 h | Entry into handlebar eFoils, with fiberglass hull |
| HydroFlyer CF | HydroFlyer | $15,995 | approx. 2.5 h | Full-carbon build, the middle tier |
| HydroFlyer FF | HydroFlyer | $18,995 | approx. 2.5 h | The flagship: 10 kW, 60 km/h |
Price brackets: what your money buys
The field splits neatly into three classes. The entry class (roughly €5,800 to €8,500) is where the Waydoo EVO series and SiFly's Rider / Lite family ride: boards built from EPP foam or as inflatables, but the full sensation of flight is already there. The midfield (about €8,500 to €12,000) holds SiFly's carbon Stellars, the inflatable Flite AIR, the Waydoo EVO Master, and Lift's fiberglass LIFT5 F line. The premium class (above €12,000) is home to the LIFT5 and LIFTX, the carbon models of the Flite Series 6, the entire Aerofoils range, and the Awake VINGA Carve; here build quality, weight, and the finer points of ride feel make the difference.
Why the prices spread this far, which battery, wing, and trim options exist, and what upkeep and the used market cost: all of that is covered in depth on our page about eFoil prices.
Which eFoil for whom?
If you ask us: start out on a big board with a big front wing, and let the speed arrive later on its own. Within that rule of thumb, here is how we would narrow it down:
- You're starting from zero and want the easiest way to learn: a handlebar gets you there fastest, so look at the Flite Flitescooter or the Aerofoils Hyperfly; among the classic boards, the Waydoo EVO Max Plus sits most steadily in the water.
- You're watching your budget but want a manufacturer based in the EU: SiFly; the Rider is the cheapest way in, and the Stellar family steps up to carbon construction.
- You want the lowest complete-set price from an established brand: Waydoo Flyer EVO; the Lite starts around €5,800 (EU price).
- You want a premium board for many years to come: Lift LIFT5 or Fliteboard ICON; between those two benchmarks, taste and the distance to the nearest service partner make the call.
- Safety comes first (family, kids): the enclosed jet drive from Aerofoils is the reference; there's no open propeller at all.
- You want an eFoil and a jetboard in one system: Awake; the VINGA Carve and the RÄVIK boards run on the shared Flex battery platform.
- You'd rather try one before you buy: good idea. eFoil schools and rental centers on lakes and coastlines worldwide run boards from these same brands, and an hour on the water tells you more than any spec sheet.



